Part no. | ABB order code | Conductor range (main) (mm²) | Conductor range (tap) (mm²) | Die part no. | Weight each (kg) |
CN1010-T | 7TCA083870R1532 | 10 | 4-10 | HD100 | 0.01 |
CN1616-T | 7TCA083870R1318 | 16 | 4-16 | HD200 | 0.02 |
CN2510-T | 7TCA083870R1737 | 16-25 | 1.5-10 | HD200 | 0.02 |
CN2525-T | 7TCA083670R0967 | 25 | 6-25 | HD200 | 0.04 |
CN3516-T | 7TCA083870R1536 | 35 | 1.5-16 | HD300 | 0.04 |
CN3535-T | 7TCA083670R0007 | 35 | 16-35 | HD300 | 0.04 |
CN5050-T | 7TCA083870R1736 | 50 | 16-50 | HD300 | 0.04 |
CN7035-T | 7TCA083870R0060 | 50-70 | 4-35 | HD400 | 0.10 |
CN7070-T | 7TCA083870R0062 | 50-70 | 35-70 | HD400 | 0.10 |
CN9535-T | 7TCA083870R1265 | 95 | 4-35 | HD500 | 0.15 |
CN9570-T | 7TCA083870R1735 | 95 | 35-70 | HD500 | 0.16 |
CN9595-T | 7TCA083870R1266 | 95 | 95 | HD500 | 0.15 |
CN120120-T | 7TCA083870R1434 | 120 | 35-120 | HD600 | 0.17 |
CN150150-T | 7TCA083870R1738 | 150 | 70-150 | HD600 | 0.12 |
CN18595-T | 7TCA083870R1454 | 185 | 95 | HD600 | 0.13 |
CN185185-T | 7TCA083870R1734 | 120-185 | 95-185 | Contact ABB | 0.25 |
CN240120-T | 7TCA083870R1452 | 150-240 | 95-120 | Contact ABB | 0.24 |
CN240240-T | 7TCA083870R1523 | 240 | 150-240 | Contact ABB | 0.22 |
Tinned copper ‘C’ shape connector
Corrosion resistance, conductivity and mechanical strength are essential considerations in clamp design to ensure an earthing system remains operative for many years.