Part no. | ABB order code | Overall braid dimensions (mm) | Length (mm) | Hole diameter (A) (mm) | Cross-sectional area (mm²) | Weight each (kg) |
Copper braid | ||||||
FBB-6-200-7 | 7TCA083070R0354 | 12 x 1 | 200 | Ø 7 | 6 | 0.01 |
FBB-16-200-9 | 7TCA083070R0389 | 19 x 2.5 | 200 | Ø 9 | 16 | 0.03 |
FBB-25-200-11 | 7TCA083070R0305 | 25 x 3 | 200 | Ø 11 | 25 | 0.05 |
BN505 | 7TCA083070R0012 | 25 x 3.5 | 200 | Ø 11 | 35 | 0.09 |
BN510 | 7TCA083070R0028 | 25 x 3.5 | 400 | Ø 11 | 35 | 0.15 |
FBB-50-200-11 | 7TCA083070R0088 | 30 x 5 | 200 | Ø 11 | 50 | 0.10 |
FBB-70-200-13 | 7TCA083070R0304 | 32 x 6 | 200 | Ø 13 | 70 | 0.13 |
FBB-95-200-13 | 7TCA083070R0290 | 37 x 6 | 200 | Ø 13 | 95 | 0.19 |
FBB-120-200-17 | 7TCA083070R0319 | 45 x 6 | 200 | Ø 17 | 120 | 0.23 |
Tinned copper braid | ||||||
FBB-6-200-7-T | 7TCA083070R0361 | 12 x 1 | 200 | Ø 7 | 6 | 0.01 |
FBB-16-200-9-T | 7TCA083070R0377 | 19 x 2.5 | 200 | Ø 9 | 16 | 0.03 |
FBB-25-200-11-T | 7TCA083070R0321 | 25 x 3 | 200 | Ø 11 | 25 | 0.05 |
BN505-T | 7TCA083070R0027 | 25 x 3.5 | 200 | Ø 11 | 35 | 0.09 |
BN510-T | 7TCA083070R0030 | 25 x 3.5 | 400 | Ø 11 | 35 | 0.15 |
FBB-50-200-11-T | 7TCA083070R0355 | 30 x 5 | 200 | Ø 11 | 50 | 0.10 |
FBB-70-200-13-T | 7TCA083070R0365 | 32 x 6 | 200 | Ø 13 | 70 | 0.13 |
FBB-95-200-13-T | 7TCA083070R0291 | 37 x 6 | 200 | Ø 13 | 95 | 0.19 |
FBB-120-200-17-T | 7TCA083070R0417 | 45 x 6 | 200 | Ø 17 | 120 | 0.23 |
Flexible flat copper braid bond
Corrosion resistance, conductivity and mechanical strength are essential considerations in bond design to ensure an earthing system remains operative for many years.