Part no. | ABB order code | Description | Length (mm) | Weight each (kg) |
Copper earth bar | ||||
LK207-6 | 7TCA083670R0632 | 6 way | 550 | 2.80 |
LK207-8 | 7TCA083670R0634 | 8 way | 650 | 3.20 |
LK207-10 | 7TCA083670R0603 | 10 way | 800 | 3.80 |
LK207-12 | 7TCA083670R0605 | 12 way | 900 | 4.20 |
LK207-14 | 7TCA083670R0607 | 14 way | 1,000 | 4.60 |
LK207-16 | 7TCA083670R0611 | 16 way | 1,100 | 5.00 |
LK207-18 | 7TCA083670R0613 | 18 way | 1,200 | 5.40 |
LK207-20 | 7TCA083670R0615 | 20 way | 1,350 | 6.00 |
LK207-22 | 7TCA083670R0618 | 22 way | 1,450 | 6.40 |
LK207-24 | 7TCA083670R0620 | 24 way | 1,550 | 6.80 |
LK207-26 | 7TCA083670R0623 | 26 way | 1,650 | 7.20 |
LK207-28 | 7TCA083670R0625 | 28 way | 1,800 | 7.90 |
LK207-30 | 7TCA083670R0627 | 30 way | 1,900 | 8.30 |
Tinned copper earth bar | ||||
LK245-6-T | 7TCA083670R0741 | 6 way | 400 | 1.80 |
LK245-8-T | 7TCA083670R0750 | 8 way | 500 | 2.20 |
LK245-10-T | 7TCA083670R0686 | 10 way | 650 | 2.80 |
LK245-12-T | 7TCA083670R0691 | 12 way | 750 | 3.20 |
LK245-14-T | 7TCA083670R0694 | 14 way | 850 | 3.60 |
LK245-16-T | 7TCA083670R0698 | 16 way | 950 | 4.00 |
LK245-18-T | 7TCA083670R0701 | 18 way | 1,050 | 4.40 |
LK245-20-T | 7TCA083670R0705 | 20 way | 1,200 | 5.00 |
LK245-22-T | 7TCA083670R0707 | 22 way | 1,300 | 5.40 |
LK245-24-T | 7TCA083670R0710 | 24 way | 1,400 | 5.80 |
LK245-26-T | 7TCA083670R0713 | 26 way | 1,500 | 6.20 |
LK245-28-T | 7TCA083670R0715 | 28 way | 1,650 | 6.90 |
LK245-30-T | 7TCA083670R0719 | 30 way | 1,750 | 7.30 |
-Earth bar
Furse earth bars have a plastic channel base that is entirely corrosion proof, made from high impact uPVC unlike the traditional galvanized steel channel.
SKU: cc323179ab4c
Categories: EARTH BARS, EARTHING & LIGHTNING PROTECTION, FURSE, LOW VOLTAGE PRODUCTS OFFERINGS, OFFERINGS
Tag: EARTH BARS