Part no. | ABB order code | Conductor size (mm) | Standard coil size (m) | Weight per metre (kg) |
TC005 | 7TCA083010R0047 | 12.5 x 1.5 | 100 | 0.17 |
TC010 | 7TCA083010R0051 | 12.5 x 3 | 100 | 0.33 |
TC015 | 7TCA083010R0054 | 20 x 1.5 | 100 | 0.27 |
TC020 | 7TCA083010R0060 | 20 x 3 | 50 | 0.53 |
TC020/100 | 7TCA083010R0061 | 20 x 3 | 100 | 0.53 |
TC026 | 7TCA083010R0072 | 25 x 2 | 50 | 0.49 |
TC030 | 7TCA083010R0081 | 25 x 3 | 25 | 0.67 |
TC030/50 | 7TCA083010R0097 | 25 x 3 | 50 | 0.67 |
TC030-UL | 7TCA083010R0082 | 1” x 1⁄8” | 25 | 0.67 |
TC035 | 7TCA083010R0127 | 25 x 4 | 50 | 0.89 |
TC040 | 7TCA083010R0144 | 25 x 6 | 40 | 1.33 |
TC042 | 7TCA083010R0155 | 30 x 3 | 50 | 0.80 |
TC044 | 7TCA083010R0167 | 30 x 4 | 40 | 1.07 |
TC043 | 7TCA083010R0160 | 30 x 5 | 40 | 1.33 |
TC045 | 7TCA083010R0174 | 31 x 3 | 50 | 0.83 |
TC048 | 7TCA083010R0177 | 31.5 x 4 | 40 | 1.13 |
TC050 | 7TCA083010R0185 | 31 x 6 | 30 | 1.65 |
TC055 | 7TCA083010R0191 | 38 x 3 | 50 | 1.01 |
TC060-FU | 7TCA083010R0198 | 38 x 5 | 30 | 1.69 |
TC065 | 7TCA083010R0209 | 38 x 6 | 25 | 2.02 |
TC067 | 7TCA083010R0241 | 40 x 3 | 40 | 1.06 |
TC066 | 7TCA083010R0217 | 40 x 4 | 30 | 1.42 |
TC071 | 7TCA083010R0272 | 40 x 5 | 25 | 1.78 |
TC068 | 7TCA083010R0250 | 40 x 6 | 25 | 2.16 |
TC070 | 7TCA083010R0265 | 50 x 3 | 40 | 1.33 |
TC075 | 7TCA083010R0279 | 50 x 4 | 30 | 1.78 |
TC078 | 7TCA083010R0292 | 50 x 5 | 20 | 2.22 |
TC080 | 7TCA083010R0294 | 50 x 6 | 20 | 2.68 |
TC090 | 7TCA083010R0324 | 50 x 7 | 10 | 3.08 |
TC092 | 7TCA083010R0642 | 50 x 8 | 10 | 3.56 |
TC094 | 7TCA083010R0658 | 50 x 10 | 10 | 4.44 |
TC096 | 7TCA083010R0659 | 60 x 10 | 10 | 5.32 |
TC098 | 7TCA083010R0660 | 80 x 6 | 10 | 4.32 |
TC099 | 7TCA083010R0661 | 100 x 6 | 10 | 5.36 |
-Bare copper tape
Copper is used for most installations due to its high conductivity, anti-corrosive properties, and its flexibility for use in-air, in-earth and in-concrete.