art no. | ABB order code | Rod material | Nominal rod diameter (mm) | Conductor range (mm²) |
Weight each (kg) |
CR700 | 7TCA083220R0015 | Stainless steel | Ø 12-20 | 16-70* | 0.20 |
CR705 | 7TCA083220R0016 | Stainless steel | Ø 12-20 | 70-150 | 0.23 |
CR710 | 7TCA083220R0051 | Copper | Ø 25 | 16-70* | 0.39 |
CR730 | 7TCA083220R0019 | Stainless steel | Ø 12-27 | 185-300 | 0.42 |
CR740 | 7TCA083220R0052 | Copper | Ø 25 | 70-150 | 0.39 |
CR750 | 7TCA083220R0053 | Copper | Ø 25 | 150-300 |
-Cable to rod clamp (Type GUV)
Corrosion resistance, conductivity and mechanical strength are essential considerations in clamp design to ensure an earthing system remains operative for many years.