Part no. | ABB order code | Rod length (mm) | Rod diameter (mm) | Thread size | Conductor material | Weight each (kg) |
RA215 | 7TCA083410R0063 | 500 | Ø 15 | M16 | Copper | 0.73 |
RA225 | 7TCA083410R0067 | 1,000 | Ø 15 | M16 | Copper | 1.51 |
RA230 | 7TCA083410R0070 | 1,500 | Ø 15 | M16 | Copper | 2.35 |
RA240 | 7TCA083410R0071 | 2,000 | Ø 15 | M16 | Copper | 3.00 |
RA250-FU | 7TCA083410R0072 | 3,000 | Ø 15 | M16 | Copper | 4.70 |
RA015 | 7TCA083420R0053 | 500 | Ø 15 | M16 | Aluminium | 0.29 |
RA025 | 7TCA083420R0054 | 1,000 | Ø 15 | M16 | Aluminium | 0.53 |
RA030 | 7TCA083420R0056 | 1,500 | Ø 15 | M16 | Aluminium | 0.80 |
RA040 | 7TCA083420R0057 | 2,000 | Ø 15 | M16 | Aluminium | 1.06 |
RA050 | 7TCA083420R0058 | 3,000 | Ø 15 | M16 | Aluminium | 1.60 |
RA400-FU | 7TCA083430R0001 | 500 | Ø 10 | M10 | Copper | 0.33 |
RA402 | 7TCA083430R0002 | 1,000 | Ø 10 | M10 | Copper | 0.65 |
RA080 | 7TCA083440R0004 | 500 | Ø 10 | M10 | Aluminium | 0.11 |
RA085 | 7TCA083440R0005 | 1,000 | Ø 10 | M10 | Aluminium | 0.22 |
-Air rods
Our air rods are manufactured from highly-conductive, hard-drawn copper or aluminium, and provide an excellent, durable strike point for lightning. Supplied with locknut and rolled threads, these air rods fix easily to our air rod bases.