Part no. | ABB order code | Nominal diameter (“) |
Length (mm) | Shank ‘A’ (mm) | Thread ‘B’ UNC (“) | Weight each (kg) |
RB105 | 7TCA083120R0014 | ؽ | 1,200 | 12.7 | 9⁄16 | 1.18 |
RB110 | 7TCA083120R0016 | ؽ | 1,500 | 12.7 | 9⁄16 | 1.55 |
RB115 | 7TCA083120R0017 | ؽ | 1,800 | 12.7 | 9⁄16 | 1.76 |
RB125 | 7TCA083120R0019 | ؽ | 2,400 | 12.7 | 9⁄16 | 2.36 |
RB205-FU | 7TCA083120R0024 | Ø⅝ | 1,200 | 14.2 | 5/8 | 1.53 |
RB210 | 7TCA083120R0028 | Ø⅝ | 1,500 | 14.2 | 5/8 | 1.88 |
RB215 | 7TCA083120R0034 | Ø⅝ | 1,800 | 14.2 | 5/8 | 2.29 |
RB220-FU | 7TCA083120R0040 | Ø⅝ | 2,100 | 14.2 | 5/8 | 2.51 |
RB225 | 7TCA083120R0043 | Ø⅝ | 2,400 | 14.2 | 5/8 | 3.00 |
RB235 | 7TCA083120R0047 | Ø⅝ | 3,000 | 14.2 | 5/8 | 3.79 |
RB305 | 7TCA083120R0049 | ؾ | 1,200 | 17.2 | 3/4 | 2.19 |
RB310 | 7TCA083120R0054 | ؾ | 1,500 | 17.2 | 3/4 | 2.73 |
RB315 | 7TCA083120R0058 | ؾ | 1,800 | 17.2 | 3/4 | 3.27 |
RB320-FU | 7TCA083120R0063 | ؾ | 2,100 | 17.2 | 3/4 | 3.83 |
RB325 | 7TCA083120R0066 | ؾ | 2,400 | 17.2 | 3/4 | 4.35 |
RB335 | 7TCA083120R0069 | ؾ | 3,000 | 17.2 | 3/4 | 5.44 |
Fittings
Part no. | ABB order code | Type (“) | Weight each (kg) |
CG170 | 7TCA083160R0005 | ½ Coupling | 0.09 |
CG270 | 7TCA083160R0007 | ⅝ Coupling | 0.08 |
CG370 | 7TCA083160R0011 | ¾ Coupling | 0.13 |
ST100 | 7TCA083160R0052 | ½ Driving stud | 0.05 |
ST200 | 7TCA083160R0054 | ⅝ Driving stud | 0.08 |
ST300 | 7TCA083160R0059 | ¾ Driving stud | 0.12 |